Max Steel & Engineering Co. is a leading manufacturer, exporter, and supplier of high-quality steel flanges based in Mumbai, India. With decades of experience in metallurgical engineering, we deliver precision-forged and machined flanges that meet global standards and serve critical industries across chemical, petrochemical, power, oil & gas, water, and infrastructure sectors.
Depending on the connection method, they are divided into different categories such as slip-on flanges, nozzle flanges, glass flanges, lap flanges, flat face flanges, ring connection flanges, weld neck flanges, socket weld flanges, etc. a variety of material grades, such as stainless and super duplex steel, nickel, Hastelloy, carbon steel, alloy steel, stainless steel, and cupronickel flanges.
A flange is one of the greatest piping equipment for connecting pipes, valves, pumps, and other equipment to form a piping system. Flanges provide simple access for cleaning, modification, and inspection. There are various techniques for joining two flanges with pipes, such as bolting and welding.
| Standards |
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, MSS SP-43, BS 10, IS 1538 & IS 6392 EN-1092, DIN, BS 4504, BS 10, etc. |
| Flange Size | 1/8″NB To 48″NB. |
| Flange Class | 150#, 300#, 400#, 600#, 900#, 1500#, 2500#, 3000#. Also as per the National & International Standard. |
| Standard of Flange | SOLJ, WNFF, LAP Joint, SWFF, WNRF, WNRTJ, LWNRF, BLRF, BLFF, BLRTJ, SWRF, Spectacle, SORF, SOFF, Reducing, Threaded, Orifice & Studding Outlet |
| Types of Flanges | Lap Joint Flanges, (SOLJ), Weld neck Flanges (WNRF), Slip-on Flanges (SORF), Ring Type Joint Flanges (RTJ), Blind Flanges (BLRF), Socket-weld Flanges (SWRF), Screwed (Threaded) Flanges, Long weld neck Flanges (LWNRF), Spectacle Blind Flanges, Spacer & Blind Flanges, Reducing Flanges, Raised Face (RF) Flanges, Orifice Flanges, Ring Type Joint Flanges (RTJ), Deck Flange, Large Diameter Flanges, Forged Flanges, Plate Flanges, Flat Face Flanges, Custom Flanges, Drawing Flanges, etc. |
| DIN Flanges | DIN 2573, DIN 2635, DIN 2641, DIN 2634, DIN 2566, DIN 2628, DIN 2629, DIN 2627, DIN 2527, DIN 2576, DIN 2673, DIN 2631, DIN 2632, DIN 2633, DIN 2642, DIN 2655, DIN 2636, DIN 2637, DIN 2638, DIN 2656, |
| BS Flanges | BS 10, BS 1560, BS 4504, BS 4504, |
Slip On Flanges
Socket Weld Flanges
Blind Flanges
Weld Neck Flanges
Threaded / Screwed Flanges
Lap Joint Flanges
Long Weld Neck Flanges
Spectacle Blind Flanges
Plate Flanges
Ring Type Joint Flanges
Tongue & Groove Flanges
Reducing Flanges
Nippo Flanges
Orifice Flanges
Square Flanges
Spades Ring Spacers Flanges
| American Steel Flanges Standard | |
|---|---|
| Standard Code | Standard Name |
| ANSI ASME SA-182 | Forged Flanges |
| ANSI ASME B16.5 | Slip on flange, Welding neck flange, Blind flange, Threaded flange, Lap joint flange, RTJ flange |
| ASME – B 16.47 | Welding neck flange, Blind flange |
| ASME – B 16.36 | Welding neck flange Slip on flange |
| German Steel Flanges Standard | |
| DIN 2527 | Steel Blind Flanges, BLRF |
| DIN 2573 / 2576 | Flat Flange for Welding (Slip On) |
| DIN 2673 | Loose Flanges and Rings for Welding (Slip On Flanges and Plain Collars) |
| DIN 2641 / 2642 | Lapped / Loose (Lap Joint) Flanges Plain Collars |
| DIN 28115 | Long Neck Welding Flanges |
| DIN PN10, PN16 | SS 304 PN10 Flanges, 304 SS DIN PN 10 Flanges, 304 SS PN16 Flange |
| DIN PN20, PN25 | SS 304 PN20 Flanges, 304 SS DIN PN 25 Flanges |
| DIN PN40, PN50 | SS 304 PN40 Flanges, 304 SS DIN PN 50 Flanges |
| Japanese Steel Flanges Standard | |
| JIS B2220 | Slipon plate flange (SOP), Slipon Hub (SOH), Socket Welding flange (SW), Welding neck flange (WN), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) |
| JIS B2291 | Slipon plate flange (SOP), Slipon Hub (SOH), Socket Welding flange (SW), Welding neck flange (WN), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) |
| JIS 5K, 10K | SS 304 5K SORF Flanges, 304 SS 10K SOFF Flanges |
| JIS 16K, 20K | SS 304 16K Blind Flanges, 304 SS 20K BLRF Flanges |
| JIS 30K, 40K | SS 304 30K Slip on Flanges, 304 SS 40K Blind Flanges |
| Italian Flanges Standard | |
| UNI FLANGES | Plan flanges (2276, 2277, 2278, 6083, 6084) Welding neck (2280, 2281, 2282, 2283, 2284, 2285, 2286) Lapped flanges (6088, 6089, 6090, 2999, 2300) Blind flanges (6091, 6092, 6093, 6094, 6095, 6096, 6097) threaded flanges (2253, 2254) |
| British Standard Pipe Flanges Standard | |
| BS 10 Table D | SS 304 BS 10 Table D Flanges, 304 Table D Pipe Flange |
| BS 10 Table E | SS 304 BS 10 Table E Flanges, 304 Table E Pipe Flange |
| BS 10 Table F | SS 304 BS 10 Table E Flanges, 304 Stainless Steel Table E Flanges |
| BS 10 Table H | SS 304 BS 10 Table E Flanges, Stainless Steel 304 Table E Pipe Flanges |
| Standards | ASTM A182 |
| Grade | F201, F202, F301, F302, F304, F304L, F309, F310, F316, F316L, F316LN, F317L, F321, F347, 405, 409, 410, 420, 430, 440C, F904L |
| Standards | ASTM A105, ASTM A350 |
| Grades | Gr. LF2, LF3, ASTM A694 -F42, F46, F48, F50, F52, F56, F60, F65, F70. |
| Standards | ASTM A182 / ASME SA182 |
| Grades | F1, F5, F9, F11, F12, F22, F91 |
| Standards | ASTM / ASME SB 61 / 62 / 151 / 152 |
| Grades | Copper Nickel 90 / 10, Copper Nickel 90 / 10 |
| Standards | ASTM A182 |
| Grade | 2205 (F51, S31803 / F60, S32205), SMO254 (F44, S32154), 2507 (F53, S32750 / F55, S32760), Ferralium 255 (F61, S32550). |
| Standards | ASTM B564 / B182 |
| Grade | 200 (N02200), 201 (N02201), Alloy 20 (N08020). |
| Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Grade | Monel 400, Monel K500 |
| Standards | ASTM B564 / B408/ B425 / A182 |
| Grade | 600 (N06600), 601 (N06601), 625 (N06625), 718 (N07718), 800 (N08800), 800H (N08810), 800HT (N08811),825 (N08825), F904L (N08904). |
| Standards | ASTM B564 / B572 |
| Grade | C726 (N10276), C4 (N06455), C22 (N06022), C2000 (N06200), X (N06002), B2 (N10665), B3 (N10675). |
| Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Standards | IS 2062,ANSI B16.5,IS 2002,ANSI B16.5 |
| Standards | ASTM B381 |
| Grade | F2, F5 (Ti6AI4V), F7. |
| ASME/ANSI B 16.5 | Blind Flange, High Hub Blind Flange, Slip on Flange, Welding Neck Flange, Socket Weld Flange, Ring Type Joint Flange, Lap Joint Flange, Threaded Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Blind Flange [Series A & B],Welding Neck Flange |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Slip on Flange, Threaded Flange, Welding Neck Flange, |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| BS 4504 SEC 3.1 | Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange, Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
Max Steel & Engineering Co. manufactures and exports Flanges to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Max Steel & Engineering Co. manufactures and exports Flanges to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo.
Our Mission
Our mission is to be a premier provider of stainless steel solutions, offering products that meet the highest industry standards and exceed the expectations of our customers. We strive to contribute to the success of our clients by providing them with durable, innovative, and sustainable stainless steel products.
Max Steel & Engineering Co. provides Flanges at reasonable prices in the market. You can Contact us to get the updated price list of Flanges .