Max Steel & Engineering Co. is a trusted manufacturer, exporter, and supplier of Buttweld Pipe Fittings, delivering precision-engineered solutions for diverse industries worldwide. With years of expertise and advanced manufacturing facilities, we provide high-quality fittings that ensure durability, reliability, and excellent performance in demanding environments.
Buttweld fittings are used to connect pipes and change direction, branch, or reduce pipe size in a piping system. They are welded onto the pipe, ensuring a strong, leak-proof joint with superior mechanical strength. These fittings are widely used in industries such as oil & gas, petrochemical, power generation, shipbuilding, water treatment, and construction.
We make a variety of pipe fittings, including end cap buttweld fittings, reducing buttweld fittings, 45, 90, 180-degree elbow buttweld fittings, equal and unequal tee buttweld fittings, and more.
we provide these Buttweld Fittings in a variety of grades and materials, including Nickel Alloys, Alloy Steel, inconel, Monel Hastelloy, Cupro Nickel, Titanium, Duplex Steel, Super Duplex Steel, and Stainless Steel etc. These Buttweld Fittings are supplied by us to a variety of industries and applications, including the pulp and paper, petrochemical, oil and gas, power generating, pharmaceutical, heat exchanger, and condenser industries.
| Butt weld Fittings Dimensions | ASME B16.9, ANSI B16.9, ASME B16.28, MSS-SP-43 |
| Seamless Fittings Size | 1/2" NB To 10" NB |
| Welded Fittings Size | 1/2" NB To 48" NB |
| Pipe Fitting Size | 1/8" NB TO 48" NB (Seamless, 100% X-Ray Welded, Fabricated) |
| Pipe Fittings Thickness | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
| Type of Pipe Fittings | Seamless Fittings, Welded Fittings, Fabricated Fittings |
| Specialized manufacturer of Pipe Fittings | Pipe Bend, Cross, Tees, Elbow, 90º Elbows, 45º Elbows, Reducer, Stub End, Pipe Cap |
| Butt weld Fittings Form | Elbow, Tee, Cross, Reducer, End Cap, 45 Deg Elbow, 3d Elbow, 1.5d Elbow, 90 Deg Elbow, 5d Elbow, Reducing Elbow, Reducing Tee, Long Radius Elbow, 180 Deg Elbow, Short Stub End, 10d Elbow, Short Radius Elbow, Concentric Reducer, Eccentric Reducer, Bends, Piggable Bend, Reducing Nipple, U Bend, Equal Tee, Collar, Dish Cap, 180 Deg Bend, Long Stub End, Unequal Tee, Lateral Tee, etc |
| Pipe Fittings Schedule | SCH10, SCH20, SCH30, SCH40, SCH60, SCH80, SCH120, SCH140, SCH160, STD, XS, XXS |
| Pipe Fittings Connection | Welding Connection |
| Available Materials of Pipe Fittings | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Super Duplex Steel, High Nickel Alloy, Inconel, Incoloy, Monel, Hastelloy, Alloy 20, Titanium, Copper Nickel |
Buttweld 45° Elbow
Buttweld 90° Elbow
Buttweld 180° Elbow
Buttweld Equal Tee
Concentric Reducer
Eccentric Reducer
LR Elbow
SR Elbow
End Pipe Cap
Stub End
Equal Cross
Reducing Tee
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
|---|---|
| Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. |
| Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
| Specification | ASTM A182 / A403 & ASME SA182 / SA403 |
| Elbow manufacturers of Type | Seamless / Welded / Fabricated |
| Standards | ASTM A403 / ASME SA403 |
| Grades | WP – 201, 202, 301, 302, 304, 304L, 309, 310, 316, 316L, 316LN, 316Ti, 317L, 321, 347, 405, 409, 410, 420, 430, 440C, 904L. |
| Standards | ASTM A335 / ASME SA335 |
| Grades | WP11, WP12, WP22, WP5, WP9, WP91. |
| Standards | ASTM A234 / A420 / A860 |
| Grades | Gr. WPB, Gr. WPL-3, WPL-6, IS 1239, IS 3589, WPHY42, WPHY46, WPHY52, WPHY60, WPHY65, WPHY70 |
| Standards | ASTM A815 / ASME SA815 |
| Grades | 2205 (S31803 / S32205), SMO254 (S32154), 2507 (S32750 / S32760), Fe 255 (S32550). |
| Standards | ASTM B366 / ASME SB366 |
| Grades | 200 (WPN, N02200), 201 (WPNL, N02201), Alloy 20 (WP20CB, N08020), 600 (WPNCI, N06600), 601 (N06601), 625 (WPNCMC, N06625), 718 (N07718), 800 (WPNIC, N08800), 800H (WPNIC10, N08810), 800HT (WPNIC11, N08811), 825 (WPNICMC, N08825), 904L (N08904), 400 (WPNC, N04400), 500 (N05500), C726 (WPHC276, N10276), C4 (WPHC4, N06455), C22 (WPHC22, N06022), C2000 (WPHC2000, N06200), X (WPHX, N06002), B2 (WPHB-2, N10665), B3 (WPHB-3, N10675) |
| Standards | ASTM A403 / ASME SA403 |
| Grade | SMO 254/UNS S31254 |
| Grade | Commercial, ETP, OFE, CuNi 90/10 (C70600), CuNi 70/30 (C71500), Brass, Naval Brass, Aluminium Bronze, Admiralty Brass. |
| Standards | ASTM B363 / ASME SB363 |
| Grade | WPT2, WPT5 (Ti6AI4V), WPT7. |
| Nominal Pipe Size | Outside Diameter | 90° Elbows | 45° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | Long Radius | Short Radius | Long Radius | Long Radius | ||||
| (mm) | (inches) | Center to Face (inches) |
Center to Face (inches) |
Center to Face (inches) |
Radius (inches) |
Center to Center (inches) |
Back to face (inches) |
|
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
| Nominal Pipe Size |
Outside Diameter |
Caps | Straight Tees | Straight Crosses | Stub Ends | |||
|---|---|---|---|---|---|---|---|---|
| (inches) | (mm) | (inches) | Length (inches) |
Center to End (inches) |
Center to End (inches) |
Lap Diameter (inches) |
Long Length (inches) |
Short Length (inches) |
| 1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
| 3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
| 1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
| 2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
| 3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
| 4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
| 5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
| 6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
| 8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
| 10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
| 12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
| ASME B16.9 | Factory-Made Wrought Buttwelding Fittings | Long Radius Elbows, Long Radius Reducing Elbows, Long Radius Returns, Short Radius Elbows, Short Radius 180-deg Rerurns, 3D elbows, Straight Tees, Straight Crosses, Reducing Outlet Tees, Reducing Outlet Crosses, Lap Joint Stub Ends, Caps, Reducers |
| ASME B16.28 | Short Radius Elbows, Short Radius 180-deg Returns | |
| MSS SP43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications | Long Radius Elbows, Straight and Reducing-on-the-Outlet Tees, Lap Joint Stub ends, caps, long radius 180 Degree returns, concentric reducers, eccentric reducers |
| Mss SP75 | Long Radius Elbows, 3R elbows, straight tees, reducing outlet tees, caps, reducers |
Max Steel & Engineering Co. manufactures and exports Pipe Fittings to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Max Steel & Engineering Co. manufactures and exports Pipe Fittings to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo.
Our Mission
Our mission is to be a premier provider of stainless steel solutions, offering products that meet the highest industry standards and exceed the expectations of our customers. We strive to contribute to the success of our clients by providing them with durable, innovative, and sustainable stainless steel products.
Max Steel & Engineering Co. provides Buttweld Pipe Fittings at reasonable prices in the market. You can Contact us to get the updated price list of Pipe Fittings.